Weather in Rio de Janeiro
Rain (moderate rain)
21 °C
Humidity: 87% Pressure: 1015 hPa Wind: 4 km/h E
Current Weather Forecast for Rio de Janeiro
| Time | 9:00 PM |
| Conditions | moderate rain |
| Temperature | 21 °C |
| Wind Speed | 4 km/h |
| Wind Direction | E |
| Humidity | 87% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
few clouds |
few clouds |
broken clouds |
light rain |
light rain |
| Temperature | 21 °C | 20 °C | 20 °C | 20 °C | 24 °C | 26 °C | 25 °C | 23 °C |
| Wind Speed | 3 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 5 km/h |
| Wind Direction | E | NE | NE | E | SE | SE | SE | E |
| Humidity | 89% | 94% | 94% | 91% | 73% | 69% | 73% | 85% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 22 °C | 22 °C | 22 °C | 22 °C | 25 °C | 26 °C | 23 °C | 23 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 5 km/h | 1 km/h |
| Wind Direction | E | E | N | NW | N | NE | SW | SW |
| Humidity | 90% | 91% | 93% | 92% | 75% | 70% | 85% | 88% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
moderate rain |
| Temperature | 22 °C | 22 °C | 22 °C | 22 °C | 26 °C | 27 °C | 25 °C | 22 °C |
| Wind Speed | 2 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 5 km/h | 0 km/h |
| Wind Direction | NE | NE | NW | W | S | S | S | SW |
| Humidity | 95% | 94% | 93% | 91% | 73% | 67% | 74% | 93% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
light rain |
moderate rain |
| Temperature | 22 °C | 22 °C | 22 °C | 22 °C | 27 °C | 29 °C | 25 °C | 23 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | NE | N | N | N | NW | S | S | SW |
| Humidity | 94% | 95% | 92% | 91% | 70% | 63% | 79% | 94% |
light rain
broken clouds